Timor Valley,
Coonabarabran, NSW -
Current Weather
Weather
Links:
Timor Valley Station Observations Detailed tabular reports Weather History 15 May 2006 - present Current conditions & forecast Bureau of Met Current Coona observations: Namoi Street and Coona Airport Current month summary: Namoi Street Moree Weather Radar Westland Inland Districts Forecast Spoken current weather observations from Coona Airport phone: 6842-4992 Nearby Personal Weather Stations ATNF Mopra Storm Tracker Country Energy NSW Storm Tracker NSW RFS Fire Ban Status Coona Seismograph Station |
Conditions at 12:00pm on 12/1/09 Temperature |
25.8°C |
|
|||||||||||||||
| Dew Point | 17.4°C | |||||||||||||||||
| Humidity | 60% | |||||||||||||||||
| Barometer | 948.6hPa Rate -0.39hPa/hr |
|||||||||||||||||
| Wind Direction | E | |||||||||||||||||
| Rainfall for Today | 0.0mm | |||||||||||||||||
| Total Rainfall | 515.4mm | |||||||||||||||||
| Today's Extremes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature | 25.8°C at 12:00pm | |||||||||||||||||
| Low Temperature | 15.0°C at 5:52am | |||||||||||||||||
| Peak Wind Gust | 6kts at 9:18am | |||||||||||||||||
| Astronomical Data | ||||||||||||||||||
| Sunrise | 6:09am | |||||||||||||||||
| Sunset | 8:10pm | |||||||||||||||||
| Moonrise | 9:11pm | |||||||||||||||||
| Moonset | 6:59am | |||||||||||||||||
|
|
||||||||||||||||||
For suggestions and
comments regarding this web site, please contact
Andre at the:
UNSW Automated Patrol Telescope
Siding Spring Observatory
Coonabarabran, NSW
Australia, 2357