EPSO, Coonabarabran, NSW, Australia weather
Latitude S 31° 15' 36" Longitude E 149° 13' 15" Elevation 1856 ft
| Temperature and Humidity | ||
| Highest Temperature | 38.4 °C | 15:24 on 03 January |
| Lowest Temperature | -2.3 °C | 06:14 on 15 May |
| Highest Dew Point | 24.7 °C | 16:25 on 30 January |
| Lowest Dew Point | -5.4 °C | 06:14 on 15 May |
| Highest Apparent Temperature | 41.1 °C | 17:02 on 08 January |
| Lowest Apparent Temperature | -5.0 °C | 06:32 on 15 May |
| Lowest Wind Chill Temperature | -2.3 °C | 06:14 on 15 May |
| Highest Heat Index | 42.3 °C | 16:08 on 08 January |
| Highest Minimum | 20.0 °C | 30 January |
| Lowest Maximum | 15.1 °C | 25 April |
| Highest Humidity | 100 % | 07:35 on 06 January |
| Lowest Humidity | 11 % | 18:30 on 02 January |
| Highest Daily Range | 27.2 °C | 03 January |
| Lowest Daily Range | 2.5 °C | 23 April |
| Rainfall | ||
| Highest Rain Rate | 93.6 mm/hr | 18:47 on 08 January |
| Highest Hourly Rainfall | 18.3 mm | 03:53 on 03 March |
| Highest Daily Rainfall | 39.3 mm | 03 March |
| Highest Monthly Rainfall | 122.7 mm | March |
| Longest Dry Period | 15 days | to 18 May |
| Longest Wet Period | 12 days | to 04 February |
| Wind | ||
| Highest Wind Gust | 32.5 kts | 17:13 on 05 January |
| Highest Wind Speed 10-minute Average | 11.0 kts | 17:15 on 05 January |
| Highest Daily Wind Run | 99.5 nm | 09 April |
| Pressure | ||
| Lowest Pressure (sl) | 1002.8 hPa | 17:36 on 05 February |
| Highest Pressure (sl) | 1032.5 hPa | 09:15 on 13 April |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19/05/2012 04:00:01
powered by
Cumulus v1.9.2 (1026)