EPSO weather
Latitude S 31° 15' 36" Longitude E 149° 13' 15" Elevation 1856 ft
Temperature and Humidity | ||
Highest Temperature | 33.7 °C | 04:47 PM on 06 January |
Lowest Temperature | -3.3 °C | 06:10 AM on 16 July |
Highest Dew Point | 24.0 °C | 05:43 PM on 10 January |
Lowest Dew Point | -4.1 °C | 06:10 AM on 16 July |
Highest Apparent Temperature | 36.4 °C | 04:47 PM on 06 January |
Lowest Apparent Temperature | -5.8 °C | 06:10 AM on 16 July |
Lowest Wind Chill Temperature | -3.3 °C | 06:10 AM on 16 July |
Highest Heat Index | 35.8 °C | 03:19 PM on 10 January |
Highest Minimum | 20.0 °C | 09 January |
Lowest Maximum | 8.7 °C | 13 July |
Highest Humidity | 100 % | 08:30 AM on 11 April |
Lowest Humidity | 26 % | 04:00 PM on 09 February |
Highest Daily Range | 21.5 °C | 19 March |
Lowest Daily Range | 1.4 °C | 04 August |
Rainfall | ||
Highest Rain Rate | 123.8 mm/hr | 11:02 PM on 06 January |
Highest Hourly Rainfall | 152.0 mm | 10:10 AM on 18 July |
Highest Daily Rainfall | 152.0 mm | 18 July |
Highest Monthly Rainfall | 202.0 mm | January |
Longest Dry Period | 14 days | to 16 February |
Longest Wet Period | 22 days | to 22 August |
Wind | ||
Highest Wind Gust | 19.1 kts | 09:11 AM on 27 July |
Highest Wind Speed 10-minute Average | 7.1 kts | 09:22 AM on 27 July |
Highest Daily Wind Run | 82.4 nm | 27 July |
Pressure | ||
Lowest Pressure (sl) | 999.12 hPa | 03:37 PM on 30 May |
Highest Pressure (sl) | 1038.00 hPa | 09:36 AM on 28 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 2022-08-23 08:45:01 PM
powered by
Cumulus v1.9.4 (1099)