EPSO, Coonabarabran, NSW, Australia weather
Latitude S 31° 15' 36" Longitude E 149° 13' 15" Elevation 1856 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1.1 °C | at 00:00 |
| Low Temperature | -0.7 °C | at 03:46 |
| Temperature Range | 1.8 °C | |
| High Apparent Temperature | -1.4 °C | at 00:00 |
| Low Apparent Temperature | -3.3 °C | at 03:52 |
| Low Wind Chill | -0.7 °C | at 03:46 |
| High Heat Index | 1.1 °C | at 00:00 |
| High Humidity | 77 % | at 03:23 |
| Low Humidity | 68 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 15 | |
| Wind | ||
| Highest Gust | 1.9 kts | at 00:15 |
| Highest Speed (10 minute average) | 0.4 kts (F0) | at 00:28 |
| Wind Run | 0.2 nm | |
| Dominant Direction | 1° N | |
| Pressure | ||
| High Pressure (SL) | 1024.5 hPa | at 00:14 |
| Low Pressure (SL) | 1023.2 hPa | at 03:25 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19/05/2012 04:00:01
powered by
Cumulus
v1.9.2 (1026)