EPSO weather
Latitude S 31° 15' 36" Longitude E 149° 13' 15" Elevation 1856 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 15.7 °C | at 11:15 |
Low Temperature | 1.9 °C | at 06:20 |
Temperature Range | 13.8 °C | |
High Apparent Temperature | 14.9 °C | at 11:15 |
Low Apparent Temperature | 0.1 °C | at 06:20 |
Low Wind Chill | 0.1 °C | at 18:04 |
High Heat Index | 15.7 °C | at 11:15 |
High Humidity | 97 % | at 07:50 |
Low Humidity | 60 % | at 11:32 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.2 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 01:00 |
Days Since Last Dry Day | 22 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 17.4 kts | at 19:35 |
Highest Speed (10 minute average) | 6.9 kts (F3) | at 20:09 |
Wind Run | 37.1 nm | |
Dominant Direction | 233° SW | |
Pressure | ||
High Pressure (SL) | 1026.38 hPa | at 20:37 |
Low Pressure (SL) | 1018.26 hPa | at 12:28 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 2022-08-23 08:45:01 PM
powered by
Cumulus
v1.9.4 (1099)