EPSO weather
Latitude S 31° 15' 36" Longitude E 149° 13' 15" Elevation 1856 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16.1 °C | at 13:20 |
Low Temperature | -0.8 °C | at 07:00 |
Temperature Range | 16.9 °C | |
High Apparent Temperature | 14.5 °C | at 13:40 |
Low Apparent Temperature | -3.0 °C | at 07:00 |
Low Wind Chill | -0.8 °C | at 07:00 |
High Heat Index | 16.1 °C | at 13:20 |
High Humidity | 97 % | at 08:30 |
Low Humidity | 50 % | at 13:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.2 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 03:50 |
Wind | ||
Highest Gust | 10.4 kts | at 12:40 |
Highest Speed (10 minute average) | 1.7 kts (F1) | at 08:40 |
Wind Run | 11.8 nm | |
Dominant Direction | 330° NNW | |
Pressure | ||
High Pressure (SL) | 1032.45 hPa | at 00:00 |
Low Pressure (SL) | 1023.95 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 2022-08-23 08:45:01 PM
powered by
Cumulus v1.9.4 (1099)