EPSO, Coonabarabran, NSW, Australia weather
Latitude S 31° 15' 36" Longitude E 149° 13' 15" Elevation 1856 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.7 °C | at 14:03 |
| Low Temperature | -1.3 °C | at 06:38 |
| Temperature Range | 24.0 °C | |
| High Apparent Temperature | 20.1 °C | at 14:04 |
| Low Apparent Temperature | -3.8 °C | at 06:49 |
| Low Wind Chill | -1.3 °C | at 06:38 |
| High Heat Index | 22.7 °C | at 14:03 |
| High Humidity | 91 % | at 08:54 |
| Low Humidity | 18 % | at 14:34 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 8.6 kts | at 14:34 |
| Highest Speed (10 minute average) | 3.0 kts (F1) | at 14:38 |
| Wind Run | 8.2 nm | |
| Dominant Direction | 219° SW | |
| Pressure | ||
| High Pressure (SL) | 1025.6 hPa | at 08:27 |
| Low Pressure (SL) | 1022.0 hPa | at 14:47 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19/05/2012 04:00:01
powered by
Cumulus v1.9.2 (1026)