EPSO weather
Latitude S 31° 15' 36" Longitude E 149° 13' 15" Elevation 1856 ft
Records began on 01 April 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 40.7 °C | at 12:50 PM on 17 January 2019 |
Lowest Temperature | 10.8 °C | at 06:42 AM on 19 January 2021 |
Highest Dew Point | 24.0 °C | at 05:43 PM on 10 January 2022 |
Lowest Dew Point | -0.1 °C | at 05:50 AM on 16 January 2021 |
Highest Apparent Temperature | 41.4 °C | at 03:37 PM on 31 January 2020 |
Lowest Apparent Temperature | 10.0 °C | at 07:00 AM on 16 January 2021 |
Lowest Wind Chill Temperature | 10.8 °C | at 06:42 AM on 19 January 2021 |
Highest Heat Index | 41.2 °C | at 03:46 PM on 31 January 2020 |
Highest Minimum | 27.9 °C | at 06:16 AM on 05 January 2020 |
Lowest Maximum | 19.2 °C | at 12:00 AM on 07 January 2021 |
Highest Humidity | 97 % | at 07:15 AM on 26 January 2018 |
Lowest Humidity | 13 % | at 10:40 AM on 13 January 2019 |
Highest Daily Range | 31.3 °C | on 28 January 2020 |
Lowest Daily Range | 2.8 °C | on 19 January 2022 |
Rainfall | ||
Highest Rain Rate | 142.2 mm/hr | at 05:30 PM on 09 January 2019 |
Highest Hourly Rainfall | 29.8 mm | at 12:38 AM on 08 January 2022 |
Highest Daily Rainfall | 47.2 mm | on 04 January 2021 |
Highest Monthly Rainfall | 202.0 mm | January 2022 |
Longest Dry Period | 36 days | to 07 January 2020 |
Longest Wet Period | 7 days | to 12 January 2022 |
Wind | ||
Highest Wind Gust | 23.5 kts | at 08:08 PM on 25 January 2018 |
Highest Wind Speed Average | 9.0 kts | at 12:30 AM on 31 January 2018 |
Highest Daily Wind Run | 102.5 nm | on 06 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 1006.17 hPa | at 07:15 PM on 15 January 2022 |
Highest Pressure (sl) | 1030.65 hPa | at 11:32 AM on 21 January 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 2022-08-23 08:45:01 PM
powered by
Cumulus v1.9.4 (1099)