EPSO, Coonabarabran, NSW, Australia weather
Latitude S 31° 15' 36" Longitude E 149° 13' 15" Elevation 1856 ft
| Dawn: | 06:20 | Sunrise: | 06:45 | Moonrise: | 03:49 | ![]() |
| Dusk: | 20:14 | Sunset: | 19:49 | Moonset: | 17:47 | |
| Daylight: | 13:54 | Day length: | 13:04 | Moon Phase: | Waning Crescent |
Welcome to Coonabarabran, NSW.
The weather station in use is the Digitech XC0348, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 32.9 °C | Dew Point | 18.7 °C |
| Windchill | 32.9 °C | Humidity | 43% |
| Heat Index | 34.3 °C | Apparent Temperature | 35.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 87.3 mm | Rainfall This Year | 190.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-19 04:44 |
| Wind | |||
| Wind Speed (gust) | 5.2 kts | Wind Speed (avg) | 1.9 kts |
| Wind Bearing | 285° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1017.2 hPa | Falling | -0.6 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 19/02/2012 14:00:00
powered by
Cumulus
v1.9.2 (1026)
