EPSO, Coonabarabran, NSW, Australia weather
Latitude S 31° 15' 36" Longitude E 149° 13' 15" Elevation 1856 ft
| Temperature and Humidity | ||
| Highest Temperature | 27.3 °C | 14:03 on 09 May |
| Lowest Temperature | -2.3 °C | 06:14 on 15 May |
| Highest Dew Point | 13.9 °C | 09:22 on 02 May |
| Lowest Dew Point | -5.4 °C | 06:14 on 15 May |
| Highest Apparent Temperature | 26.2 °C | 13:52 on 09 May |
| Lowest Apparent Temperature | -5.0 °C | 06:32 on 15 May |
| Lowest Wind Chill Temperature | -2.3 °C | 06:14 on 15 May |
| Highest Heat Index | 26.6 °C | 13:38 on 09 May |
| Highest Minimum | 7.4 °C | 03 May |
| Lowest Maximum | 15.7 °C | 13 May |
| Highest Humidity | 100 % | 09:00 on 02 May |
| Lowest Humidity | 18 % | 14:34 on 18 May |
| Highest Daily Range | 25.7 °C | 09 May |
| Lowest Daily Range | 11.2 °C | 13 May |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 20:55 on 02 May |
| Highest Hourly Rainfall | 5.4 mm | 01:18 on 03 May |
| Highest Daily Rainfall | 7.2 mm | 03 May |
| Longest Dry Period | 15 days | to 18 May |
| Longest Wet Period | 2 days | to 03 May |
| Wind | ||
| Highest Wind Gust | 16.5 kts | 09:57 on 13 May |
| Highest Wind Speed 10-minute Average | 6.4 kts | 14:58 on 13 May |
| Highest Daily Wind Run | 64.6 nm | 13 May |
| Pressure | ||
| Lowest Pressure (sl) | 1015.2 hPa | 14:06 on 05 May |
| Highest Pressure (sl) | 1026.9 hPa | 09:19 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19/05/2012 04:00:01
powered by
Cumulus v1.9.2 (1026)