EPSO weather
Latitude S 31° 15' 36" Longitude E 149° 13' 15" Elevation 1856 ft
Temperature and Humidity | ||
Highest Temperature | 20.3 °C | 02:40 PM on 03 August |
Lowest Temperature | -0.8 °C | 06:10 AM on 10 August |
Highest Dew Point | 14.9 °C | 08:40 PM on 04 August |
Lowest Dew Point | -1.7 °C | 06:10 AM on 10 August |
Highest Apparent Temperature | 20.8 °C | 02:10 PM on 03 August |
Lowest Apparent Temperature | -3.0 °C | 06:10 AM on 10 August |
Lowest Wind Chill Temperature | -0.8 °C | 06:10 AM on 10 August |
Highest Heat Index | 20.3 °C | 02:40 PM on 03 August |
Highest Minimum | 14.1 °C | 04 August |
Lowest Maximum | 10.9 °C | 12 August |
Highest Humidity | 97 % | 08:10 AM on 02 August |
Lowest Humidity | 41 % | 02:11 PM on 02 August |
Highest Daily Range | 16.9 °C | 22 August |
Lowest Daily Range | 1.4 °C | 04 August |
Rainfall | ||
Highest Rain Rate | 3.4 mm/hr | 04:00 AM on 01 August |
Highest Hourly Rainfall | 2.6 mm | 04:20 AM on 01 August |
Highest Daily Rainfall | 16.0 mm | 01 August |
Longest Dry Period | 0 days | to 01 August |
Longest Wet Period | 22 days | to 22 August |
Wind | ||
Highest Wind Gust | 17.4 kts | 07:35 PM on 23 August |
Highest Wind Speed 10-minute Average | 6.9 kts | 08:09 PM on 23 August |
Highest Daily Wind Run | 37.1 nm | 23 August |
Pressure | ||
Lowest Pressure (sl) | 1011.72 hPa | 04:40 PM on 04 August |
Highest Pressure (sl) | 1036.17 hPa | 09:30 AM on 10 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 2022-08-23 08:45:01 PM
powered by
Cumulus v1.9.4 (1099)