EPSO, Coonabarabran, NSW, Australia weather
Latitude S 31° 15' 36" Longitude E 149° 13' 15" Elevation 1856 ft
Records began on 31 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38.4 °C | at 15:24 on 03 January 2012 |
| Lowest Temperature | -2.3 °C | at 06:14 on 15 May 2012 |
| Highest Dew Point | 24.7 °C | at 16:25 on 30 January 2012 |
| Lowest Dew Point | -5.4 °C | at 06:14 on 15 May 2012 |
| Highest Apparent Temperature | 41.1 °C | at 17:02 on 08 January 2012 |
| Lowest Apparent Temperature | -5.0 °C | at 06:32 on 15 May 2012 |
| Lowest Wind Chill Temperature | -2.3 °C | at 06:14 on 15 May 2012 |
| Highest Heat Index | 42.3 °C | at 16:08 on 08 January 2012 |
| Highest Minimum | 20.0 °C | at 06:23 on 30 January 2012 |
| Lowest Maximum | 15.1 °C | at 13:59 on 25 April 2012 |
| Highest Humidity | 100 % | at 07:35 on 06 January 2012 |
| Lowest Humidity | 11 % | at 18:30 on 02 January 2012 |
| Highest Daily Range | 27.2 °C | on 03 January 2012 |
| Lowest Daily Range | 2.5 °C | on 23 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 93.6 mm/hr | at 18:47 on 08 January 2012 |
| Highest Hourly Rainfall | 18.3 mm | at 03:53 on 03 March 2012 |
| Highest Daily Rainfall | 39.3 mm | on 03 March 2012 |
| Highest Monthly Rainfall | 122.7 mm | March 2012 |
| Longest Dry Period | 15 days | to 18 May 2012 |
| Longest Wet Period | 12 days | to 04 February 2012 |
| Wind | ||
| Highest Wind Gust | 32.5 kts | at 17:13 on 05 January 2012 |
| Highest Wind Speed Average | 11.0 kts | at 17:15 on 05 January 2012 |
| Highest Daily Wind Run | 99.5 nm | on 09 April 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 1002.8 hPa | at 17:36 on 05 February 2012 |
| Highest Pressure (sl) | 1032.5 hPa | at 09:15 on 13 April 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19/05/2012 04:00:01
powered by
Cumulus v1.9.2 (1026)