EPSO weather
Latitude S 31° 15' 36" Longitude E 149° 13' 15" Elevation 1856 ft
Records began on 01 April 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 40.9 °C | at 03:48 PM on 21 December 2019 |
Lowest Temperature | -6.4 °C | at 01:00 AM on 15 July 2018 |
Highest Dew Point | 24.4 °C | at 12:40 PM on 18 December 2020 |
Lowest Dew Point | -15.6 °C | at 05:49 PM on 16 February 2018 |
Highest Apparent Temperature | 41.4 °C | at 03:37 PM on 31 January 2020 |
Lowest Apparent Temperature | -9.3 °C | at 01:00 AM on 15 July 2018 |
Lowest Wind Chill Temperature | -6.4 °C | at 01:00 AM on 15 July 2018 |
Highest Heat Index | 41.2 °C | at 03:46 PM on 31 January 2020 |
Highest Minimum | 27.9 °C | at 06:16 AM on 05 January 2020 |
Lowest Maximum | -3.2 °C | at 12:00 AM on 06 August 2019 |
Highest Humidity | 100 % | at 09:41 AM on 31 March 2020 |
Lowest Humidity | 4 % | at 05:16 PM on 16 February 2018 |
Highest Daily Range | 38.1 °C | on 30 November 2020 |
Lowest Daily Range | 0.0 °C | on 13 April 2019 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 02:09 PM on 03 November 2019 |
Highest Hourly Rainfall | 152.0 mm | at 10:10 AM on 18 July 2022 |
Highest Daily Rainfall | 282.9 mm | on 05 December 2021 |
Highest Monthly Rainfall | 308.2 mm | December 2021 |
Longest Dry Period | 55 days | to 08 June 2018 |
Longest Wet Period | 22 days | to 22 August 2022 |
Wind | ||
Highest Wind Gust | 32.2 kts | at 08:09 PM on 11 February 2018 |
Highest Wind Speed Average | 14.8 kts | at 01:30 PM on 09 September 2019 |
Highest Daily Wind Run | 221.9 nm | on 09 September 2019 |
Pressure | ||
Lowest Pressure (sl) | 999.12 hPa | at 03:37 PM on 30 May 2022 |
Highest Pressure (sl) | 1043.25 hPa | at 07:44 AM on 07 June 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 2022-08-23 08:45:01 PM
powered by
Cumulus v1.9.4 (1099)